Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA VOXYVehicle No.6526

Price | ¥3,000,000(Tax free) |
---|---|
Brand&Model | TOYOTA VOXY |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 8 people |
Mileage | 33,110 kilometers |
Color | silver |
Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089

Price | ¥1,560,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2019year |
Seating Capacity | 4people |
Mileage | 18,400 kilometers |
Color | White |
Shaken | March 7, 2026 |
TOYOTA sientaVehicle No.7149

Price | ¥1,540,000(Tax free) |
---|---|
Brand&Model | TOYOTA sienta |
Type | slooper |
Model Year | 2016year |
Seating Capacity | 5people |
Mileage | 61,192 kilometers |
Color | Silver |
Shaken | with 2 years inspection |
TOYOTA SIENTAVehicle No.5512

Price | ¥1,600,000(Tax free) |
---|---|
Brand&Model | TOYOTA SIENTA |
Type | ordinaly vehicle |
Model Year | 2016year |
Seating Capacity | 7 people |
Mileage | 23000 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA VOXYVehicle No.7205

Price | ¥1,700,000(Tax free) |
---|---|
Brand&Model | TOYOTA VOXY |
Type | slooper |
Model Year | 2017year |
Seating Capacity | 8 people |
Mileage | 108,000 kilometers |
Color | white pearl |
Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7049

Price | ¥2,900,000(Tax free) |
---|---|
Brand&Model | TOYOTA NOAH |
Type | slooper |
Model Year | 2019year |
Seating Capacity | 8people |
Mileage | 33,777 kilometers |
Color | white |
Shaken | with 2 years inspection |