Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA VOXYVehicle No.6526
| Price | ¥3,000,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA VOXY |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8 people |
| Mileage | 33,110 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089
| Price | ¥1,560,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 18,400 kilometers |
| Color | White |
| Shaken | March 7, 2026 |
TOYOTA NOAHVehicle No.7878
| Price | ¥2,620,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
NISSAN CLIPPER RIOVehicle No.7949
| Price | ¥1,512,000(Tax free) |
|---|---|
| Brand&Model | NISSAN CLIPPERRIO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 51,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7681
| Price | ¥1,205,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2016year |
| Seating Capacity | 4people |
| Mileage | 11,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7758
| Price | ¥2,600,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |







































