Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU MOVEVehicle No.4423

Price | ¥1,550,000(Tax free) |
---|---|
Brand&Model | DAIHATSU MOVE |
Type | ordinary light car |
Model Year | 2018year |
Seating Capacity | 4 people |
Mileage | 18000 kilometers |
Color | white and blue |
Shaken | with 2 years inspection |
HONDA NBOX+Vehicle No.5539

Price | ¥980,000(Tax free) |
---|---|
Brand&Model | HONDA NBOX+ |
Type | sloper |
Model Year | 2017year |
Seating Capacity | 4 people |
Mileage | 76,000 kilometers |
Color | white |
Shaken | with 2 years inspection |
TOYOTA PRIUSVehicle No.5155

Price | ¥2,150,000(Tax free) |
---|---|
Brand&Model | TOYOTA PRIUS |
Type | passenger lift vehide |
Model Year | 2019year |
Seating Capacity | 5 people |
Mileage | 37,000 kilometers |
Color | pearl |
Shaken | with 2 years inspection |
TOYOTA SIENTAVehicle No.5512

Price | ¥1,300,000(Tax free) |
---|---|
Brand&Model | TOYOTA SIENTA |
Type | ordinaly vehicle |
Model Year | 2016year |
Seating Capacity | 7 people |
Mileage | 23000 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA HIACEVehicle No.5381

Price | ¥1,950,000(Tax free) |
---|---|
Brand&Model | TOYOTA HIACE |
Type | lift for wheel chair |
Model Year | 2016year |
Seating Capacity | 10 people |
Mileage | 43,000 kilometers |
Color | white |
Shaken | with 2 years inspection |
NISSAN SERENAVehicle No.4482

Price | ¥1,700,000(Tax free) |
---|---|
Brand&Model | NISSAN SERENA |
Type | lift for wheel chair |
Model Year | 2016year |
Seating Capacity | 6 people |
Mileage | 55,000 kilometers |
Color | silver |
Shaken | with 2 years inspection |