Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA NOAHVehicle No.8023
| Price | ¥2,750,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2023year |
| Seating Capacity | 5people |
| Mileage | 81,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.8163
| Price | ¥1,762,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2023year |
| Seating Capacity | 4people |
| Mileage | 20,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.8081
| Price | ¥1,007,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 4people |
| Mileage | 61,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.8046
| Price | ¥1,410,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 4people |
| Mileage | 58,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.8044
| Price | ¥1,410,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 4people |
| Mileage | 57,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA SIENTA
| Price | ¥1,456,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA SIENTA |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 5people |
| Mileage | 61,000kilometer |
| Color | silver |
| Shaken | with 2 years inspection |







































