Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU TANTOVehicle No.8003
| Price | ¥605,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2015year |
| Seating Capacity | 4people |
| Mileage | 78,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.7203
| Price | ¥700,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 4people |
| Mileage | 119,595 kilometers |
| Color | White pearl |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7755
| Price | ¥737,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 82,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7414
| Price | ¥815,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 6people |
| Mileage | 117,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7765
| Price | ¥1,103,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 73,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7681
| Price | ¥1,205,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2016year |
| Seating Capacity | 4people |
| Mileage | 11,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |







































