Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
HONDA N-BOXVehicle No.7203

Price | ¥700,000(Tax free) |
---|---|
Brand&Model | HONDA N-BOX |
Type | slooper |
Model Year | 2017year |
Seating Capacity | 4people |
Mileage | 119,595 kilometers |
Color | White pearl |
Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.6095

Price | ¥710,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 4people |
Mileage | 98,000 kilometers |
Color | White |
Shaken | with 2 years inspection |
NISSAN SERENAVehicle No.7433

Price | ¥831,000(Tax free) |
---|---|
Brand&Model | NISSAN SERENA |
Type | rear lift |
Model Year | 2012year |
Seating Capacity | 6 people |
Mileage | 101,862 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA ISISVehicle No.7386

Price | ¥860,000(Tax free) |
---|---|
Brand&Model | TOYOTA ISIS |
Type | Left foot accelerator car |
Model Year | 2015year |
Seating Capacity | 5 people |
Mileage | 58,000 kilometers |
Color | black |
Shaken | July 2026 |
DAIHATSU TANTOVehicle No.7133

Price | ¥1,190,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2017year |
Seating Capacity | 4people |
Mileage | 13,053 kilometers |
Color | White |
Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.7105

Price | ¥1,240,000(Tax free) |
---|---|
Brand&Model | HONDA N-BOX |
Type | slooper |
Model Year | 2016year |
Seating Capacity | 4people |
Mileage | 51,000 kilometers |
Color | Pearl |
Shaken | with 2 years inspection |