Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU MiraVehicle No.5630

Price | ¥600,000(Tax free) |
---|---|
Brand&Model | DAIHATSU Mira |
Type | ordinary light car |
Model Year | 2018year |
Seating Capacity | 4 people |
Mileage | 47000 kilometers |
Color | light blue |
Shaken | with 2 years inspection |
HONDA NBOX+Vehicle No.5539

Price | ¥980,000(Tax free) |
---|---|
Brand&Model | HONDA NBOX+ |
Type | sloper |
Model Year | 2017year |
Seating Capacity | 4 people |
Mileage | 76,000 kilometers |
Color | white |
Shaken | with 2 years inspection |
TOYOTA SIENTAVehicle No.5512

Price | ¥1,300,000(Tax free) |
---|---|
Brand&Model | TOYOTA SIENTA |
Type | ordinaly vehicle |
Model Year | 2016year |
Seating Capacity | 7 people |
Mileage | 23000 kilometers |
Color | silver |
Shaken | with 2 years inspection |
DAIHATSU MOVEVehicle No.4423

Price | ¥1,550,000(Tax free) |
---|---|
Brand&Model | DAIHATSU MOVE |
Type | ordinary light car |
Model Year | 2018year |
Seating Capacity | 4 people |
Mileage | 18000 kilometers |
Color | white and blue |
Shaken | with 2 years inspection |
SUZUKI HUSTLERVehicle No.4563

Price | ¥1,600,000(Tax free) |
---|---|
Brand&Model | SUZUKI HUSTLER |
Type | ordinary light car |
Model Year | 2018year |
Seating Capacity | 4 people |
Mileage | 13000 kilometers |
Color | red |
Shaken | with 2 years inspection |
NISSAN SERENAVehicle No.4482

Price | ¥1,700,000(Tax free) |
---|---|
Brand&Model | NISSAN SERENA |
Type | lift for wheel chair |
Model Year | 2016year |
Seating Capacity | 6 people |
Mileage | 55,000 kilometers |
Color | silver |
Shaken | with 2 years inspection |