Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA REGIUSVehicle No.6922
Price | ¥2,980,000(Tax free) |
---|---|
Brand&Model | TOYOTA REGIUS |
Type | lift for wheel chairs |
Model Year | 2018year |
Seating Capacity | 10 people |
Mileage | 59,044 kilometers |
Color | white |
Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.6525
Price | ¥1,480,000(Tax free) |
---|---|
Brand&Model | HONDA N-BOX |
Type | slooper |
Model Year | 2019year |
Seating Capacity | 4people |
Mileage | 31,000 kilometers |
Color | light blue |
Shaken | with 2 years inspection |
TOYOTA VOXYVehicle No.6526
Price | ¥3,000,000(Tax free) |
---|---|
Brand&Model | TOYOTA VOXY |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 8 people |
Mileage | 33,110 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA SIENTAVehicle No.5512
Price | ¥1,600,000(Tax free) |
---|---|
Brand&Model | TOYOTA SIENTA |
Type | ordinaly vehicle |
Model Year | 2016year |
Seating Capacity | 7 people |
Mileage | 23000 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA PRIUSVehicle No.5155
Price | ¥2,300,000(Tax free) |
---|---|
Brand&Model | TOYOTA PRIUS |
Type | passenger lift vehide |
Model Year | 2019year |
Seating Capacity | 5 people |
Mileage | 37,000 kilometers |
Color | pearl |
Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.6095
Price | ¥710,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 4people |
Mileage | 98,000 kilometers |
Color | White |
Shaken | with 2 years inspection |