Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA NOAH WeljoinVehicle No.7211
| Price | ¥1,645,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | Weljoin |
| Model Year | 2017year |
| Seating Capacity | 7people |
| Mileage | 84,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA PRIUSVehicle No.5155
| Price | ¥2,300,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA PRIUS |
| Type | passenger lift vehide |
| Model Year | 2019year |
| Seating Capacity | 5 people |
| Mileage | 37,000 kilometers |
| Color | pearl |
| Shaken | with 2 years inspection |
TOYOTA ISISVehicle No.7386
| Price | ¥860,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA ISIS |
| Type | Left foot accelerator car |
| Model Year | 2015year |
| Seating Capacity | 5 people |
| Mileage | 58,000 kilometers |
| Color | black |
| Shaken | July 2026 |
NISSAN CLIPPER RIOVehicle No.7949
| Price | ¥1,512,000(Tax free) |
|---|---|
| Brand&Model | NISSAN CLIPPERRIO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 51,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7765
| Price | ¥1,103,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 73,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7243
| Price | ¥1,243,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 33,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |








































