Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU TANTOVehicle No.8003
| Price | ¥610,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2015year |
| Seating Capacity | 4people |
| Mileage | 78,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089
| Price | ¥1,470,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 18,400 kilometers |
| Color | White |
| Shaken | March 7, 2026 |
DAIHATSU TANTOVehicle No.7681
| Price | ¥1,210,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2016year |
| Seating Capacity | 4people |
| Mileage | 11,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.7203
| Price | ¥711,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 4people |
| Mileage | 119,595 kilometers |
| Color | White pearl |
| Shaken | with 2 years inspection |







































