Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU TANTOVehicle No.7755
| Price | ¥731,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 82,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7765
| Price | ¥1,103,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 73,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.8081
| Price | ¥1,007,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 4people |
| Mileage | 61,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7681
| Price | ¥1,210,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2016year |
| Seating Capacity | 4people |
| Mileage | 11,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.8067
| Price | ¥1,262,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 6,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.8046
| Price | ¥1,410,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2021year |
| Seating Capacity | 4people |
| Mileage | 58,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |






































