Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA NOAHVehicle No.7883
| Price | ¥3,440,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 7people |
| Mileage | 7,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7369
| Price | ¥1,560,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 7people |
| Mileage | 102,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA NOAH SlooperVehicle No.7915
| Price | ¥2,650,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 51,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA PRIUSVehicle No.5155
| Price | ¥2,300,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA PRIUS |
| Type | passenger lift vehide |
| Model Year | 2019year |
| Seating Capacity | 5 people |
| Mileage | 37,000 kilometers |
| Color | pearl |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7755
| Price | ¥731,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 82,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7765
| Price | ¥1,103,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 73,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |







































