Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
HONDA N-BOXVehicle No.7951
| Price | ¥388,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2015year |
| Seating Capacity | 4people |
| Mileage | 117,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7414
| Price | ¥815,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 6people |
| Mileage | 117,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA VOXYVehicle No.6526
| Price | ¥3,000,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA VOXY |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8 people |
| Mileage | 33,110 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7878
| Price | ¥2,620,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7883
| Price | ¥3,440,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 7people |
| Mileage | 7,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7369
| Price | ¥1,500,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 7people |
| Mileage | 102,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |








































