Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA SIENTAVehicle No.5512

Price | ¥1,600,000(Tax free) |
---|---|
Brand&Model | TOYOTA SIENTA |
Type | ordinaly vehicle |
Model Year | 2016year |
Seating Capacity | 7 people |
Mileage | 23000 kilometers |
Color | silver |
Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7049

Price | ¥2,900,000(Tax free) |
---|---|
Brand&Model | TOYOTA NOAH |
Type | slooper |
Model Year | 2019year |
Seating Capacity | 8people |
Mileage | 33,777 kilometers |
Color | white |
Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7395

Price | ¥1,880,000(Tax free) |
---|---|
Brand&Model | TOYOTA NOAH |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 8people |
Mileage | 101,000 kilometers |
Color | white pearl |
Shaken | with 2 years inspection |
TOYOTA PRIUSVehicle No.5155

Price | ¥2,300,000(Tax free) |
---|---|
Brand&Model | TOYOTA PRIUS |
Type | passenger lift vehide |
Model Year | 2019year |
Seating Capacity | 5 people |
Mileage | 37,000 kilometers |
Color | pearl |
Shaken | with 2 years inspection |
NISSAN SERENAVehicle No.7433

Price | ¥831,000(Tax free) |
---|---|
Brand&Model | NISSAN SERENA |
Type | rear lift |
Model Year | 2012year |
Seating Capacity | 6 people |
Mileage | 101,862 kilometers |
Color | silver |
Shaken | with 2 years inspection |
HONDA FREEDVehicle No.7204

Price | ¥1,365,000(Tax free) |
---|---|
Brand&Model | HONDA FREED |
Type | slooper |
Model Year | 2017year |
Seating Capacity | 6people |
Mileage | 74,069 kilometers |
Color | White Pearl |
Shaken | with 2 years inspection |