Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA HIACEVehicle No.8316
| Price | ¥2,240,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA HIACE |
| Type | lift for wheel chair |
| Model Year | 2020year |
| Seating Capacity | 10 people |
| Mileage | 112,500 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA HIACEVehicle No.8314
| Price | ¥2,940,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA HIACE |
| Type | lift for wheelchairs |
| Model Year | 2020year |
| Seating Capacity | 10 people |
| Mileage | 69,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA HIACEVehicle No.8103
| Price | ¥3,210,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA HIACE |
| Type | lift for wheel chairs |
| Model Year | 2020year |
| Seating Capacity | 10 people |
| Mileage | 58,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7414
| Price | ¥855,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 6people |
| Mileage | 117,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA VOXYVehicle No.6526
| Price | ¥2,950,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA VOXY |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8 people |
| Mileage | 33,110 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
TOYOTA HIACEVehicle No.8136
| Price | ¥2,940,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA HIACE |
| Type | lift for wheel chairs |
| Model Year | 2020year |
| Seating Capacity | 10 people |
| Mileage | 69,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |








































