Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA REGIUSVehicle No.7502
| Price | ¥2,415,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA REGIUS |
| Type | lift for wheel chairs |
| Model Year | 2019year |
| Seating Capacity | 10 people |
| Mileage | 114,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.8023
| Price | ¥2,750,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2023year |
| Seating Capacity | 5people |
| Mileage | 81,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
NISSAN NV200VANETTEVehicle No.7414
| Price | ¥855,000(Tax free) |
|---|---|
| Brand&Model | NISSAN VANETTE |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 6people |
| Mileage | 117,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA VOXYVehicle No.6526
| Price | ¥2,950,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA VOXY |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8 people |
| Mileage | 33,110 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7758
| Price | ¥2,635,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7878
| Price | ¥2,620,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |







































