Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
DAIHATSU TANTOVehicle No.7243
| Price | ¥1,243,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 33,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089
| Price | ¥1,560,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 18,400 kilometers |
| Color | White |
| Shaken | March 7, 2026 |
DAIHATSU TANTOVehicle No.7681
| Price | ¥1,205,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2016year |
| Seating Capacity | 4people |
| Mileage | 11,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7755
| Price | ¥737,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 82,000 kilometers |
| Color | silver |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.7203
| Price | ¥700,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 4people |
| Mileage | 119,595 kilometers |
| Color | White pearl |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7654
| Price | ¥1,247,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 56,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |








































