Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA NOAHVehicle No.7049
| Price | ¥2,900,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 8people |
| Mileage | 33,777 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7395
| Price | ¥1,880,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8people |
| Mileage | 101,000 kilometers |
| Color | white pearl |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.6095
| Price | ¥710,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 4people |
| Mileage | 98,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089
| Price | ¥1,560,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 18,400 kilometers |
| Color | White |
| Shaken | March 7, 2026 |
HONDA N-BOXVehicle No.7203
| Price | ¥700,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 4people |
| Mileage | 119,595 kilometers |
| Color | White pearl |
| Shaken | with 2 years inspection |
HONDA N-BOXVehicle No.6525
| Price | ¥1,480,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 31,000 kilometers |
| Color | light blue |
| Shaken | with 2 years inspection |







































