Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
NISSAN CLIPPER RIOVehicle No.7949
| Price | ¥1,512,000(Tax free) |
|---|---|
| Brand&Model | NISSAN CLIPPERRIO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 51,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7758
| Price | ¥2,600,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7878
| Price | ¥2,620,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2018year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7883
| Price | ¥3,440,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 7people |
| Mileage | 7,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7435
| Price | ¥2,600,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 72,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7765
| Price | ¥1,103,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 73,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |








































