Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA REGIUSVehicle No.7502
| Price | ¥2,415,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA REGIUS |
| Type | lift for wheel chairs |
| Model Year | 2019year |
| Seating Capacity | 10 people |
| Mileage | 114,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7758
| Price | ¥2,600,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 57,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
TOYOTA NOAHVehicle No.7435
| Price | ¥2,600,000(Tax free) |
|---|---|
| Brand&Model | TOYOTA NOAH |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 8people |
| Mileage | 72,000 kilometers |
| Color | white |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7089
| Price | ¥1,560,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2019year |
| Seating Capacity | 4people |
| Mileage | 18,400 kilometers |
| Color | White |
| Shaken | March 7, 2026 |
HONDA N-BOXVehicle No.7203
| Price | ¥700,000(Tax free) |
|---|---|
| Brand&Model | HONDA N-BOX |
| Type | slooper |
| Model Year | 2017year |
| Seating Capacity | 4people |
| Mileage | 119,595 kilometers |
| Color | White pearl |
| Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7747
| Price | ¥1,240,000(Tax free) |
|---|---|
| Brand&Model | DAIHATSU TANTO |
| Type | slooper |
| Model Year | 2020year |
| Seating Capacity | 4people |
| Mileage | 32,000 kilometers |
| Color | White |
| Shaken | with 2 years inspection |








































