Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
SUZUKI EVERY WAGONVehicle No.4477

Price | ¥1,350,000(Tax free) |
---|---|
Brand&Model | SUZUKI EVERY WAGON |
Type | sloper |
Model Year | 2016year |
Seating Capacity | 4 people |
Mileage | 60,000㎞ |
Color | pearl |
Shaken | with 2 years inspection |
TOYOTA HIACEVehicle No.3195

Price | ¥1,750,000(Tax free) |
---|---|
Brand&Model | TOYOTA HIACE |
Type | C Type wheelchalr lift for vehicle |
Model Year | 2013year |
Seating Capacity | 10 people |
Mileage | 64,000 kilometre |
Color | silver |
Shaken | With 2 years inspection |
TOYOTA HIACEVehicle No.4509

Price | ¥2,800,000(Tax free) |
---|---|
Brand&Model | TOYOTA HIACE |
Type | B Type wheelchalr lift for vehicle |
Model Year | 2017year |
Seating Capacity | 10 people |
Mileage | 39,000 kilometre |
Color | white |
Shaken | With 2 years inspection |
TOYOTA HIACEVehicle No.4110

Price | ¥1,950,000(Tax free) |
---|---|
Brand&Model | TOYOTA HIACE |
Type | B Type wheelchalr lift for vehicle |
Model Year | 2015year |
Seating Capacity | 10 people |
Mileage | 103,000 kilometre |
Color | white |
Shaken | With 2 years inspection |
TOYOTA HIACEVehicle No.4485

Price | ¥2,500,000(Tax free) |
---|---|
Brand&Model | TOYOTA HIACE |
Type | B Type wheelchalr lift for vehicle |
Model Year | 2017year |
Seating Capacity | 10 people |
Mileage | 30,000 kilometre |
Color | white |
Shaken | With 2 years inspection |
TOYOTA RACTISVehicle No.4045

Price | ¥950,000(Tax free) |
---|---|
Brand&Model | TOYOTA RACTIS |
Type | 1.3X sloper |
Model Year | 2016year |
Seating Capacity | 5 people |
Mileage | 81,000Km |
Color | white |
Shaken | with 2 years inspection |